| SITE_COLLECT_PAYMENT | SITE Endpoint | |
| /rpc/site/?method=SITE_COLLECT_PAYMENT |
| PARAMETERS | TYPE | ||
| Account | Numeric | Mandatory. As configured via SETUP_FINANCIAL_FUNDS_TRANSFER_ACCOUNT_MANAGE | |
| Order | Numeric | Mandatory |
| OPTIONAL PARAMETERS | TYPE | ||
| AddOnFeeVariable1 | Text (1) | Y / N [default]. If Y, the AddOnFeeVariableAmount1 as specified on the account will be multiplied against the total. | |
| AddOnFeeVariable2 | Text (1) | Y / N [default]. If Y, the AddOnFeeVariableAmount2 as specified on the account will be multiplied against the total. | |
| AddOnFeeFixed | Text (1) | Y / N [default]. If Y, theAddOnFeeFixedAmount as specified on the account will be added to the total. | |
| CollectPaymentTestAmount | Numeric | If the account has status 1 (testing), you can over-ride the amount being charged. |
| EWAY SPECIFIC PARAMETERS | TYPE | ||
| This immediately collects payment from the passed credit card | |||
| CardExpiryMonth | Text (2) | Mandatory. In format nn, eg. 15, 16, ... | |
| CardExpiryYear | Text (2) | Mandatory. In format nn, eg 01, 02, ... | |
| CardHoldersName | Text | Mandatory | |
| CardNumber | Text (16) | Mandatory | |
| CustomerAddress | Text (255) | ||
| CustomerEmail | Text (50) | ||
| CustomerFirstName | Text (50) | ||
| CustomerLastName | Text (50) | ||
| CustomerPostCode | Text (6) | ||
| CVN | Text (4) | Mandatory. 3 or 4 digit code typically on back of card | |
| Description | Text (255) | ||
| TransactionReference | Text (16) | Defaults to the Order's reference | |
| PAYPAL SPECIFIC PARAMETERS | TYPE | ||
| This returns a token in the form EC-XXXXXXXXXXXX. You then pass this token to https://www.paypal.com/cgi-bin/webscr?cmd=_express-checkout&token=EC-XXXXXXXXXXXX to collect payment. | |||
| CancelURL | Text | Defaults to the setting on the account | |
| CurrencyCode | Text | Defaults to AUD | |
| Description | Text | ||
| ReturnURL | Text | Defaults to the setting on the account | |
| EXAMPLE | |