| PRODUCT_SUPPLIER_ORDER_RECEIVAL_ITEM_SEARCH | PRODUCT Endpoint | |
| /rpc/product/?method=PRODUCT_SUPPLIER_ORDER_RECEIVAL_ITEM_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | SupplierOrderReceivalItem |
| SUB SEARCHES | |||
| SupplierOrderReceival | PRODUCT_SUPPLIER_ORDER_RECEIVAL_SEARCH |
| AVAILABLE FIELDS | TYPE | ||
| Id | Numeric | ||
| NonProduct | Text (100) | ||
| Notes | Text (2000) | ||
| Product | Numeric | ||
| ProductText | Text (50) | ||
| Receival | Numeric | Id of the linked Receival | |
| ReceivalText | Text (50) | Reference of the linked Receival | |
| OrderItem | Numeric | Id of the linked Order Item | |
| OrderItemText | Text (50) | ||
| Quantity | Numeric | ||
| TotalCost | Numeric | ||
| TotalTax | Numeric | ||
| UnitCost | Numeric | ||
| Variant | Numeric | ||
| VariantText | Text (50) | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |
| EXAMPLE | |