| PRODUCT_CODE_MANAGE | PRODUCT Endpoint | |
| /rpc/product/?method=PRODUCT_CODE_MANAGE | ||
| Object: 396. Click here for more information. |
| PARAMETERS | TYPE | ||
| DataReturn | Text | A comma delimited list of advanced search fields to be returned after a successful save | |
| Id | Numeric | ||
| Remove | Numeric | Pass '1' to remove the item | |
| Code | Text (200) | ||
| EndDate | Date | ||
| EndDateTimeZone | Numeric | ||
| Notes | Text (2000) | ||
| Product | Numeric | Mandatory. As per PRODUCT_MANAGE | |
| StartDate | Date | ||
| StartDateTimeZone | Numeric | ||
| Type | Numeric | Mandatory. 1D Barcodes: 1 = Code 39, 2 = UPC, 3 = EAN, 4 = Code 128, 5 = ITF, 6 = Code 93, 7 = Codebar, 8 = GS1 Databar, 9 = MSI Plessey. 2D Barcodes: 10 = QR Code, 11 = Data Matrix, 12 = PDF417, 13 = Aztec. As per SETUP_PRODUCT_CODE_TYPE_SEARCH |
| RETURN | ||
| id |