| FINANCIAL_TRANSFER_EXPENSE_SEARCH | FINANCIAL Endpoint | |
| /rpc/financial/?method=FINANCIAL_TRANSFER_EXPENSE_SEARCH | ||
| This method uses the advanced search service. |
| DETAILS | |||
| Prefix | TransferExpense |
| SUB SEARCHES | |||
| Expense | FINANCIAL_EXPENSE_SEARCH | ||
| Transfer | FINANCIAL_TRANSFER_SEARCH |
| PARAMETERS | TYPE | NOTES | |
| Amount | Numeric | ||
| Expense | Numeric | As per FINANCIAL_EXPENSE_MANAGE | |
| ExpenseText | Text (50) | ||
| Id | Numeric | ||
| LineItem | Numeric | As per FINANCIAL_ITEM_MANAGE | |
| LineItemText | Text (50) | ||
| Notes | Text (2000) | ||
| Tax | Numeric | ||
| Transfer | Numeric | As per FINANCIAL_TRANSFER_MANAGE | |
| TransferText | Text (50) | ||
| Standard System Parameters | Click here for more information |
| EXAMPLE |