| FINANCIAL_TRANSACTION_SEARCH | FINANCIAL Endpoint | |
| /rpc/financial/?method=FINANCIAL_TRANSACTION_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | FinancialTransaction |
| SUB SEARCHES | |||
| None |
| PARAMETERS | TYPE | NOTES | |
| Amount | Numeric | ||
| Area | Numeric | ||
| AreaText | Text | ||
| Date | Date | ||
| Description | Text | ||
| FinancialAccount | Numeric | ||
| FinancialAccountText | Text | ||
| Id | Numeric | ||
| LineItem | Numeric | ||
| LineItemText | Text | ||
| Object | Numeric | ||
| ObjectContext | Numeric | ||
| ObjectText | Text | ||
| Project | Numeric | ||
| ProjectText | Text | ||
| Reference | Text | ||
| Standard System Parameters | Click here for more information |
| EXAMPLE | |