| FINANCIAL_TAX_REPORT_ITEM_SEARCH | FINANCIAL Endpoint | |
| /rpc/financial/?method=FINANCIAL_TAX_REPORT_ITEM_SEARCH | ||
| Tax report item information. |
| PARAMETERS | ||
| Id | Mandatory. The BAS id | |
| Type | Mandatory. 1=GST Items,2=EWT Items,3=BTI Items | |
| SubType | Mandatory. For type=1:
For type=2:
For type=3:
|
|
| Field | For type=1, the BAS field, i.e. G1,G2,G3,G4,G11,G10,G13,G14,G15 |
| RETURN | ||
| type=1,subtype=1 | transactiondate,lineitemreference,reference,otherreference, description,taxtypetext,tax,amount,oppositeid,oppositelinktype, parentlinktype,parentid,lineitemid |
|
| type=1,subtype=2 | reference,notes,taxtypetext,tax,amount,id | |
| type=1,subtype=3 & subtype=4 | reference,notes,taxtypetext,tax,amount,id | |
| type=2,subtype=1 | paydate,employeetext,grosssalary,tax,id | |
| type=3,subtype=1 | parentreference,lineitemreference,description,taxtypetext,tax,amount,id | |
| type=3,subtype=2 | reference,notes,amount,id | |
| type=3,subtype=3 | reference,notes,amount,id |
| EXAMPLE | |