| FINANCIAL_PAYROLL_PAY_PERIOD_SEARCH | FINANCIAL Endpoint | |
| /rpc/financial/?method=FINANCIAL_PAYROLL_PAY_PERIOD_SEARCH | ||
| This method uses the advanced search service. |
| DETAILS | |||
| Prefix | PayPeriod |
| SUB SEARCHES | |||
| PARAMETERS | TYPE | NOTES | |
| Area | Numeric | ||
| AreaText | Text (50) | ||
| Frequency | Numeric | 1=Weekly,2=Fortnightly,3=Monthly,4=Bi/Semi Monthly | |
| FrequencyText | Text (50) | ||
| Id | Numeric | ||
| Notes | Text (2000) | ||
| PayDate | Date | ||
| Reference | Text (50) | ||
| StartDate | Date | ||
| Status | Numeric | 1=In Progress,2=Completed | |
| StatusText | Text (50) | ||
| Standard System Parameters | Click here for more information |
| EXAMPLE |