| FINANCIAL_BUDGET_PROCESS_ITEM_SEARCH | FINANCIAL Endpoint | |
| /rpc/financial/?method=FINANCIAL_BUDGET_PROCESS_ITEM_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | BudgetProcessItem |
| SUB SEARCHES | |||
| BudgetProcess | |||
| FinancialAccount |
| CUSTOM OPTIONS | TYPE |
| AVAILABLE FIELDS | TYPE | ||
| ActualAmount | Numeric | ||
| FinancialAccount | Numeric | ||
| FinancialAccountText | Text (50) | ||
| Id | Numeric | ||
| Notes | Text (2000) | ||
| PlannedAmount | Numeric | ||
| Process | Numeric | ||
| ProcessText | Text (50) | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |
| EXAMPLE |