| FINANCIAL_BANK_ACCOUNT_TRANSACTION_SOURCE_SEARCH | FINANCIAL Endpoint | |
| /ondemand/financial/?method=FINANCIAL_BANK_ACCOUNT_TRANSACTION_SOURCE_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | TransactionSource |
| SUB SEARCHES |
| CUSTOM OPTIONS | TYPE |
| AVAILABLE FIELDS | TYPE | ||
| BankAccount | Numeric | ||
| BankAccountText | Text (50) | ||
| EndDate | Date | Set when processing a file - the latest transaction in the file | |
| Notes | Text (200) | ||
| ProcessedDate | Date | ||
| Reference | Text (50) | ||
| StartDate | Date | Set when processing a file - the earliest transaction in the file | |
| Type | Numeric | 1=Bank,2=Merchant | |
| TypeText | Text (50) | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |
| EXAMPLE |