| AUDIT_ISSUE_MANAGE | AUDIT Endpoint | |
| /rpc/audit/?method=AUDIT_ISSUE_MANAGE | ||
| Object: 197. Click here for more information. |
| PARAMETERS | TYPE | ||
| Audit | Numeric | Mandatory. | |
| DateCompleted | Date | ||
| Notes | Text (5000) | ||
| Reference | Text (50) | If left blank defaults to ISSnnnnn. Uses Profile Setting 191 to determine the default | |
| Resolution | Text (5000) | ||
| SINType | Numeric | Lots. Configured for each space | |
| Status | Numeric | 1=To Be Completed [Default],2=Completed,3=Cancelled | |
| Type | Numeric | 1=Minor CAR [Default],2=Major CAR,3=Major Other |
| RETURN | ||
| id |
| EXAMPLE |