| AGRI_SUBSCRIPTION_MANAGE | AGRI Endpoint | |
| /rpc/agri/?method=AGRI_SUBSCRIPTION_MANAGE | ||
| Object: 108. Click here for more information. |
| PARAMETERS | TYPE | ||
| ExternalContext | Numeric | Target Space | |
| Id | Numeric | ||
| Remove | Numeric | 1/0 | |
| CertificateDeliveryType | Numeric | 1 = Email [default], 2 = Printed, 3 = Emailed & Printed | |
| CodeOfPractice | Numeric | ||
| ContactBusiness | Numeric | ||
| ContactPerson | Numeric | ||
| EndDate | Date | ||
| ExpiryMonth | Numeric | ||
| ExpiryChangeReason | Text (500) | ||
| FirstCertified | Date | ||
| InvoiceContactBusiness | Numeric | ||
| InvoiceContactPerson | Numeric | ||
| LastStatusChangeDate | Date | ||
| Notes | Text (2000) | ||
| Reference | Text (50) | Auto generated if left blank. Uses Profile Setting 189 to determine the default | |
| Membership | Numeric | ||
| ProposedNextAuditDate | Date | ||
| ScheduledNextAuditDate | Date | ||
| StartDate | Date | ||
| Status | Numeric | 1=Audit Pending,2=Certification Audit,3=Certification Pending,4=Foundation Member,5=Initial Assessment,6=Initial Pending,8=Suspended,9=Training Existing Members,10=Training Initial,11=Withdraw from program,12=Reinstated Member |
| RETURN | ||
| id |
| EXAMPLE |