| AGRI_MEMBERSHIP_MANAGE | AGRI Endpoint | |
| /rpc/agri/?method=AGRI_MEMBERSHIP_MANAGE | ||
| Object: 93. Click here for more information. |
| PARAMETERS | TYPE | ||
| Id | Numeric | ||
| Remove | Numeric | 1/0 | |
| Amount | Numeric | ||
| CertificationRoyaltyRate | Numeric | ||
| Code | Text (3) | ||
| Description | Text (2000) | ||
| JasanzAccredited | Text (1) | Y / N [default] | |
| Notes | Text (2000) | ||
| PriorityOrder | Numeric | ||
| Product | Numeric | ||
| Reference | Text (25) | Defaults to MEMnnnnnn. Uses Profile Setting 186 to determine the default | |
| RenewalAmount | Numeric | ||
| SecondaryMembershipFee | Numeric | ||
| Status | Numeric | 1..11. Default 10 (TI) | |
| Title | Text (50) | ||
| TrainerRoyaltyRate | Numeric |
| RETURN | ||
| id |
| EXAMPLE |