| AGRI_MEMBERSHIP_FEE_SEARCH | AGRI Endpoint | |
| /rpc/agri/?method=AGRI_MEMBERSHIP_FEE_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | Fee |
| SUB SEARCHES |
| AVAILABLE FIELDS | TYPE | ||
| Amount | Numeric | ||
| Id | Numeric | ||
| FromDate | Date | ||
| Membership | Numeric | ||
| MembershipText | Text (50) | ||
| Notes | Text (2000) | ||
| ToDate | Date | ||
| Type | Numeric | As per SETUP_AGRI_MEMBERSHIP_FEE_TYPE_MANAGE | |
| TypeText | Text (50) | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |