| AGRI_EDUCATION_TRAINING_COURSE_ATTENDEE_PRODUCT_CATEGORY_SEARCH | AGRI Endpoint | |
| /rpc/agri/?method=AGRI_EDUCATION_TRAINING_COURSE_ATTENDEE_PRODUCT_CATEGORY_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | AgriCourseTraineeProductCategory |
| SUB SEARCHES | |||
| CourseTrainee | AGRI_EDUCATION_TRAINING_COURSE_TRAINEE_SEARCH | ||
| ProductCategory | AGRI_PRODUCT_GROUP_CATEGORY_SEARCH |
| CUSTOM OPTIONS |
| AVAILABLE FIELDS | TYPE | ||
| CourseTrainee | Numeric | ||
| CourseTraineeText | Text (50) | Note: No text field on the table, so just returns id | |
| Id | Numeric | ||
| Notes | Text (2000) | ||
| ProductCategory | Numeric | ||
| ProductCategoryText | Text (50) | ||
| * | Indicates a default field | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |