| AGRI_BUSINESS_SEARCH | AGRI Endpoint | |
| /rpc/agri/?method=AGRI_BUSINESS_SEARCH | ||
| For information on how to use Advanced Searches, click here |
| DETAILS | |||
| Prefix | AgriBusiness |
| SUB SEARCHES | |||
| ContactBusiness | CONTACT_BUSINESS_SEARCH | ||
| PriorityMembership | AGRI_MEMBERSHIP_SEARCH |
| CUSTOM OPTIONS | |||
| ExternalContext | Numeric | Target Space |
| AVAILABLE FIELDS | TYPE | ||
| ContactBusiness | Numeric | ||
| ContactBusinessText | Text (50) | ||
| Crop | Text (200) | ||
| HarvestMonth | Text (100) | ||
| JoinDate | Date | ||
| Notes | Text (2000) | ||
| PriorityMembership | Numeric | 1=Freshcare Food Safety & Quality,2=Freshcare Environmental,3=Freshcare Environmental - Viticulture, 4=Freshcare Environmental - Winery,5=SaladGAP |
|
| PriorityMembershipText | Text (50) | ||
| Audit Fields | Click here for more information |
| RETURN | ||
| Selected Fields |